Unmatched NCBI Records
59 NCBI assembly records that do not match any MDD species by exact scientific name or binomial extraction. These may represent subspecies, domestic forms, synonyms, or taxonomy disagreements between NCBI and MDD.
| Species | Common Name | TaxID | Accession | Assembly Level | Status | Release Date |
|---|---|---|---|---|---|---|
| Vicugna pacos huacaya | - | 273913 | GCA_000767525.1 ↗ | Scaffold | current | 2015-02-11 |
| Catagonus wagneri | Chacoan peccary | 51154 | GCA_004024745.2 ↗ | Scaffold | current | 2019-07-15 |
| Xerus inauris | South African ground squirrel | 234690 | GCA_004024805.1 ↗ | Scaffold | current | 2019-01-15 |
| Neotragus moschatus | suni | 66442 | GCA_006410615.1 ↗ | Scaffold | current | 2019-06-24 |
| Cephalophus harveyi | Harvey's duiker | 129224 | GCA_006410635.1 ↗ | Scaffold | current | 2019-06-24 |
| Vicugna vicugna mensalis | - | 273917 | GCA_013265495.1 ↗ | Scaffold | current | 2020-06-02 |
| Ovis orientalis | Asiatic mouflon | 469796 | GCA_014523465.1 ↗ | Chromosome | current | 2020-09-11 |
| Proteles cristata cristata | - | 2793304 | GCA_017311185.1 ↗ | Scaffold | current | 2021-03-09 |
| Hexaprotodon liberiensis | pygmy hippopotamus | 56798 | GCA_023065765.1 ↗ | Chromosome | current | 2022-04-22 |
| Cercopithecus albogularis | Sykes' monkey | 867370 | GCA_023783535.1 ↗ | Contig | current | 2022-06-17 |
| Phodopus sungorus | winter white dwarf hamster | 10044 | GCA_030556225.1 ↗ | Scaffold | current | 2023-07-31 |
| Thomomys bottae | Botta's pocket gopher | 10013 | GCA_031878675.1 ↗ | Chromosome | current | 2023-09-25 |
| Phataginus tetradactyla | long-tailed pangolin | 73815 | GCA_032200785.1 ↗ | Scaffold | current | 2023-09-29 |
| Thomomys bottae limpiae | - | 2983910 | GCA_040207635.1 ↗ | Scaffold | current | 2024-06-17 |
| Pipistrellus abramus | - | 105295 | GCA_044885105.2 ↗ | Chromosome | current | 2026-01-29 |
| Tamias sibiricus | Siberian chipmunk | 64680 | GCA_047496905.1 ↗ | Chromosome | current | 2025-02-07 |
| Prionailurus iriomotensis | Iriomote cat | 37030 | GCA_054601675.1 ↗ | Scaffold | current | 2025-06-13 |
| Murexia melanurus | Black-tailed dasyure | 418663 | GCA_904810885.1 ↗ | Contig | current | 2021-09-24 |
| Trichosurus arnhemensis | Northern Brushtail Possum | 175811 | GCA_904811895.1 ↗ | Contig | current | 2021-01-28 |
| Peroryctes raffrayana | Raffray's bandicoot | 65628 | GCA_904813055.1 ↗ | Contig | current | 2021-09-24 |
| Genetta maculata | panther genet | 205595 | GCA_904813185.1 ↗ | Contig | current | 2021-09-24 |
| Strigocuscus pelengensis | Banggai cuscus | 596271 | GCA_904813245.1 ↗ | Contig | current | 2021-09-24 |
| Phascogale calura | red-tailed phascogale | 38776 | GCA_904813325.1 ↗ | Contig | current | 2021-09-24 |
| Ningaui yvonnae | southern ningaui | 32554 | GCA_904813685.1 ↗ | Contig | current | 2021-09-24 |
| Thylogale browni | Brown's pademelon | 710129 | GCA_904813845.1 ↗ | Contig | current | 2021-09-24 |
| Myoictis wallacei | - | 63144 | GCA_904813925.1 ↗ | Contig | current | 2021-09-24 |
| Myoictis wavicus | - | 290591 | GCA_904813975.1 ↗ | Contig | current | 2021-09-24 |
| Pseudantechinus roryi | Rory Cooper's false Antechinus | 272619 | GCA_904814015.1 ↗ | Contig | current | 2021-09-24 |
| Megaloceros giganteus | Irish elk | 227166 | GCA_905120125.1 ↗ | Scaffold | current | 2022-11-15 |
| Lophiomys imhausi | crested rat | 248799 | GCA_907164525.1 ↗ | Scaffold | current | 2021-06-03 |
| Mustela eversmannii | steppe polecat | 77149 | GCA_963422785.1 ↗ | Scaffold | current | 2023-09-13 |
| Aotus azarai | Azara's night monkey | 30591 | GCA_963573465.1 ↗ | Scaffold | current | 2023-11-01 |
| Chiropotes israelita | - | 280163 | GCA_963573965.1 ↗ | Scaffold | current | 2023-11-01 |
| Trachypithecus johnii | Nilgiri langur | 66063 | GCA_963574185.1 ↗ | Scaffold | current | 2023-11-03 |
| Lagothrix lagotricha | brown woolly monkey | 9519 | GCA_963574225.1 ↗ | Scaffold | current | 2023-10-31 |
| Cebus unicolor | - | 1985288 | GCA_963574255.1 ↗ | Scaffold | current | 2023-11-02 |
| Alouatta juara | Jurua red howler | 2946512 | GCA_963574365.1 ↗ | Scaffold | current | 2023-11-02 |
| Pithecia mittermeieri | Mittermeier's Tapajos saki | 2946517 | GCA_963574975.1 ↗ | Scaffold | current | 2023-11-02 |
| Trachypithecus vetulus | purple-faced leaf monkey | 54137 | GCA_963574985.1 ↗ | Scaffold | current | 2023-11-03 |
| Plecturocebus dubius | - | 2946520 | GCA_963575235.1 ↗ | Scaffold | current | 2023-11-01 |
| Leontocebus nigricollis | black-and-red tamarin | 9489 | GCA_963575265.1 ↗ | Scaffold | current | 2023-11-03 |
| Leontocebus fuscicollis | brown-headed tamarin | 9487 | GCA_963575285.1 ↗ | Scaffold | current | 2023-11-03 |
| Pithecia pissinatti | Pissinatti's bald-faced saki | 2946518 | GCA_963575305.1 ↗ | Scaffold | current | 2023-11-02 |
| Bison bonasus | European bison | 9902 | GCA_963879515.1 ↗ | Scaffold | current | 2023-12-17 |
| Acomys minous | Crete spiny mouse | 83528 | GCA_964271855.5 ↗ | Chromosome | current | 2025-07-07 |
| Chinchilla lanigera | long-tailed chinchilla | 34839 | GCF_000276665.1 ↗ | Scaffold | current | 2012-08-28 |
| Tupaia chinensis | Chinese tree shrew | 246437 | GCF_000334495.1 ↗ | Scaffold | current | 2013-01-31 |
| Nannospalax galili | Upper Galilee mountains blind mole rat | 1026970 | GCF_000622305.1 ↗ | Scaffold | current | 2014-06-05 |
| Bison bison bison | - | 43346 | GCF_000754665.1 ↗ | Scaffold | current | 2014-10-08 |
| Cebus imitator | Panamanian white-faced capuchin | 2715852 | GCF_001604975.1 ↗ | Scaffold | current | 2016-04-04 |
| Bos indicus x Bos taurus | hybrid cattle | 30522 | GCF_003369695.1 ↗ | Chromosome | current | 2018-11-30 |
| Cricetulus griseus | Chinese hamster | 10029 | GCF_003668045.3 ↗ | Chromosome | current | 2020-06-11 |
| Sagmatias obliquidens | Pacific white-sided dolphin | 3371155 | GCF_003676395.1 ↗ | Scaffold | current | 2018-10-23 |
| Bos indicus | zebu cattle | 9915 | GCF_029378745.1 ↗ | Chromosome | current | 2023-03-24 |
| Bubalus kerabau | carabao | 3119969 | GCF_029407905.1 ↗ | Chromosome | current | 2023-03-31 |
| Aotus nancymaae | Ma's night monkey | 37293 | GCF_030222135.1 ↗ | Contig | current | 2023-06-07 |
| Equus przewalskii | Przewalski's horse | 9798 | GCF_037783145.1 ↗ | Chromosome | current | 2024-04-01 |
| Vicugna pacos | alpaca | 30538 | GCF_048564905.1 ↗ | Chromosome | current | 2025-03-12 |
| Myodes glareolus | Bank vole | 447135 | GCF_902806735.1 ↗ | Scaffold | current | 2020-02-22 |
Why are these unmatched?
- Subspecies: NCBI may record a subspecies trinomial (e.g., Vicugna pacos huacaya) while MDD records at the species level.
- Domestic forms: Domesticated breeds (dogs, cattle, etc.) sometimes have separate NCBI entries.
- Synonymy: The NCBI taxonomic name may be a junior synonym of the MDD accepted name.
- Taxonomy disagreement: NCBI and MDD may differ on species boundaries or classification.